INSIST work has already presented at various (inter)national congresses.
No | Type of activities | Presenter | Title | Date/Period | Place | Type of audience | Size of Audience | Countries adressed |
1 |
Oral presentation |
PRKonduri | IN Silico trials for treatment of acute Ischemic Stroke (INSIST) | May 16th 2018 | 4th European Stroke Conference | Scientific Community (higher education, Research), Industry | ~4500 | Worldwide |
2 | Poster presentation | PRKonduri | IN Silico trials for treatment of acute Ischemic Stroke (INSIST) | July 9th 2018 |
8th World Congress of Biomechanics Dublin, Ireland |
Scientific Community (higher education, Research), Industry | ~4000 | Worldwide |
3 | Oral presentation | Prof. Jose Rodriguez Matas | A Preliminary in silico model of the thrombectomy procedure | Zaragoza (Spain), 5-7 September 2018 | Virtual Physiological Human (VPH) Conference 2018 | Scientific Community (higher education, Research), Industry | ~300 | Worldwide |
4 | Oral presentation | Raymond Padmos | Modelling Stroke in Patient-specific Blood Flow Simulations | October 26th 2018 | UvA Institute for Advanced Study (IAS), Oude Turfmarkt 147, Amsterdam | Scientific (UvA researchers and guests) | 20 | Worlwide |
5 | Oral presentation | Raymond Padmos | Modelling Stroke in Patient-specific Blood Flow Simulations | November 1st 2018 | University of Amsterdam, Science Park 904 | Master Students | 80 | The Netherlands |
6 | Oral presentation | Charles Majoie, Ray McCarthy | In Silico Trials in Acute Ischemic Stroke (INSIST) | November 8/9, 2018 | CLOTS4.0, Los Angeles, USA | Interventional neuroradiologists, neurologists, neurosurgeons | 50 | Worldwide |
7 | Oral presentation | Senna Staessens | Structural features of acute ischemic stroke thrombi | September 19-21, 2018 | 4th European Platelets Network (EUPLAN), Bruges, Belgium | Scientific Community (higher education, Research) | 500 | Worldwide |
8 | Poster | Senna Staessens | Structural features of acute ischemic stroke thrombi | October 24-26, 2018 | 2nd European Conference on Thrombosis and Hemostasis (ECTH), Marseille, France | Scientific Community (higher education, Research) | 500 | Worldwide |
9 | Oral presentation | Senna Staessens | Platelet-rich but not RBC-rich areas in stroke thrombi consist of dense fibrin structures, VWF and extracellular DNA | November 22-23, 2018 | Belgian Society on Thrombosis and Hemostasis (BSTH), Mechelen, Belgium | Scientific Community (higher education, Research) | ~250 | Belgium |
10 | Oral presentation | EMC | Clinical and imaging characteristics for early revascularization after intracranial large vessel occlusion prior to EVT | September 2018 | ESNR conference Rotterdam | Physicians | 500 | Worldwide |
11 | E-poster presentation | AMC | Infarct growth in the subacute period in patients with acute ischemic stroke | May 2018 | ESOC conference, Gothenburg, Sweden | Physicians, Scientific Community (higher education, Research) | 4500 | Worldwide |
12 | Oral presentation | EMC | Statistical methods to generate virtual patient populations: a stroke example | May 2019 | ESOC conference, Milan,Italy | Physicians, Scientific Community (higher education, Research) | 4500 | Wordwide |
13 | Oral presentation | AMC | Intracranial arterial geometry based risk factors of unsuccessful endovascular treatment of acute ischemic stroke | May 2019 | ESOC conference, Milan, Italy | Physicians, Scientific Community (higher education, Research) | 4500 | Worldwide |
14 | Oral presentation | AMC | Blood flow characteristics in the vicinity of a thrombus in acute ischemic stroke | May 2019 | ESOC conference, Milan, Italy | Physicians, Scientific Community (higher education, Research) | 4500 | Worldwide |
15 | Poster presentation | AMC | Modelling thrombus permeability in patients with acute ischemic stroke | August 2019 | CMBBE conference, New York | Biomedical engineers, computer scientists | 4500 | Worldwide |
16 | Oral Presentation | KUL | Dense fibrin, von Willebrand factor and extracellular DNA are specific structural hallmarks of platelet-rich areas in ischemic stroke thrombi | July 2019 | ISTH conference, Melbourne | Physicians, Biochemical/biomedical scientists | 6000 | Worldwide |
17 | Invited Lecture | Giulia Luraghi | In silico model of the thrombectomy procedure: The INSIST project | Virtual Congress. June 4, 2020 | The 15th International Symposium on Biomechanics in Vascular Biology and Cardiovascular Disease (Organized by EMC) | Scientific Community (higher education, Research), Industry, | 100 | Worldwide |
18 | Invited Lecture | Francesco Migliavacca | How and why to build a patient-specific cardiovascular model | Bressanone, Italy. September 9-12, 2019 | XXXVIII Annual Bioengineering School | PhD students | 100 | Italy |
19 | Keynote Lecture | Francesco Migliavacca |
Past, present and futureof modelling stenting |
London, UK. July 15-17, 2019 | ICS3M 2019: International Conference on Stents Materials, Mechanics and Manufacturing | Scientific Community (higher education, Research), Industry, | 150 | Worldwide |
20 | Keynote Lecture | Francesco Migliavacca | Modelling cardiovascular devices: towards a personalized medicine? | Hannover, Germany, November 18-20, 2019 | ICBT 2019 International Conference on Biomedical Technology | Scientific Community (higher education, Research), Industry, | 200 | Worldwide |
21 | Oral Presentation | Giulia Luraghi | Simulation of the thrombectomy procedure in a realistic intracranial artery | London, UK. September 25-27, 2019. | CompBioMed Conference 2019 | Scientific Community (higher education, Research), Industry, | 300 | Worldwide |
22 | Oral Presentation | Giulia Luraghi | Insights into patient-specific models of the thrombectomy procedure | Bologna, Italy. September 30-October1, 2019. | IX Meeting of the European Society of Biomechanics Italian Chapter 2019 | Scientific Community (higher education, Research), Industry, | 150 | Worldwide |
23 | Accepted as poster | Sara Bridio | Intra-arterial thrombectomy: a workflow for patient-specific computational simulations | Paris, France. August 24-28, 2020. (Virtual) | VPH2020 Conference | Scientific Community (higher education, Research), Industry, | 300 | Worldwide |
24 | Accepted as poster | Giulia Luraghi | First patient-specific computer simulation of the intra-arterial thrombectomy (IAT) procedure | Fully Virtually / 9 - 10 September 2020 | 12th Congress of the European Society of Minimally Invasive Neurological Therapy (ESMINT) 2020 | Scientific Community (higher education, Research), Industry, | Worldwide | |
25 | Accepted as poster | Giulia Luraghi | In silico intra-arterial thrombectomy (iat) procedure: Workflow to perform a patient-specific simulation | Vienna, Austria. November 7-9, 2020 (Virtual) | European Stroke Organisation and World Stroke Organization Conference | Scientific Community (higher education, Research), Industry, | ~4500 | Worldwide |
26 | Oral Presentation | Henk Marquering | The role of in-silico models in current clinical trials | Dec 12, 2019 | Clot Summit’19, Dublin, Ireland | Scientific community, Clinicians | 40-50 | Worldwide |
27 | Oral Presentation | Henk Marquering | AI and in-silico medicine in radiology | Jan 16, 2020 | NCDMFR Netherlands | Scientific community, Clinicians | 40-50 | Worldwide |
28 | Oral Presentation | Senna Staessens | Histological analysis of a thrombectomy-resistant ischemic stroke thrombus: a case report | November 28-29, 2019 | Belgian Society on Thrombosis and Hemostasis (BSTH), Mechelen, Belgium | Scientific community | ~250 | Belgium |
29 | Poster Presentation | Senna Staessens | Histological analysis of a thrombectomy-resistant ischemic stroke thrombus | Vienna, Austria. November 7-9, 2020 (Virtual) | European Stroke Organisation and World Stroke Organization Conference | Scientific Community (higher education, Research), Industry, | ~4500 | Worldwide |
30 | Abstract and oral presentation | Raymond Padmos | Connecting Arterial Blood Flow to Tissue Perfusion for In Silico Trials of Acute Ischaemic Stroke | Sep 2019 | CompBioMed Conference 2019 | Scientific community | ~50 | Worldwide |
31 | Oral presentation | Raymond Padmos | Simulating the leptomeningeal collateral circulation during stroke | Feb 21, 2020 | UvA Institute for Advanced Study (IAS), Amsterdam | Scientific (UvA researchers and guests | ~20 | Worldwide |
32 | Oral presentation | Raymond Padmos | 1D blood flow model of the cerebral circulation | Oct 17, 2019 | Cardiovascular Engineering Meeting, AMC | AMC Researchers | ~20 | AMC |
33 | Rapid communication presentation | N Arrarte Terreros | Effect of bifurcated thrombi on endovascular treatment outcome | November 2020 | ESO-WSO, Online | Physicians, scientists | Worldwide | |
34 | Poster Presentation | N Arrarte Terreros | Blood flow patterns distal to an occlusion in acute ischemic stroke patients | August 2020 | Virtual Physiological Human (VPH) conference (Online) | Scientific Community | Worldwide | |
35 | Oral presentation | Jozsa, Tamas | Towards in silico experiments on ischaemic stroke in humans | July 4-7, 2019 | BRAIN & BRAIN PET 2019 conference, Yokohama, Japan | Scientific Community (higher education, Research), Industry, | Worldwide | |
36 | Poster Presentation | El-Bouri, Wahbi | A coupled multi-compartment model of blood and oxygen transport in the human cerebral cortex | July 4-7, 2019 | BRAIN & BRAIN PET 2019 conference, Yokohama, Japan | Scientific Community (higher education, Research), Industry, | Worldwide | |
37 | Oral presentation | Jozsa, Tamas | A cerebral circulation model for in silico clinical trials of ischaemic stroke | September 25-27, 2019 | CompBioMed 2019, London Uk | Scientific Community (higher education, Research), Industry, | Worldwide | |
38 | Oral presentation | Bing, Yun; El-Bouri, Wahbi; Jozsa, Tamas; Payne, Stephen | A novel multi-scale, multi-compartment model of oxygen transport – Towards in-silico clinical trials in the entire human brain | September 25-27, 2019 | CompBioMed 2019, London Uk | Scientific Community (higher education, Research), Industry, | Worldwide | |
39 | Oral presentation | Jozsa, Tamas | CFD Simulations of the Human Brain | March 4, 2020 | Cranfield University, UK | Local research community (engineers, computer scientist) | ~100 | UK |
40 | Poster Presentation | Bing, Yun; El-Bouri, Wahbi; Jozsa, Tamas; Payne, Stephen | Oxygen transport in the human brain: a fully coupled transport model | August 26-28, 2020 | VPH Conference 2020, Online conference | Scientific Community (higher education, Research), Industry, | Worldwide | |
41 | Poster Presentation | El-Bouri, Wahbi | The effect of clot fragmentation on reperfusion during mechanical clot removal: a full brain computational study | August 26-28, 2020 | VPH Conference 2020, Online conference | Scientific Community (higher education, Research), Industry, | Worldwide | |
42 | Poster Presentation | Jozsa, Tamas | Towards a validated brain perfusion model for in silico trials of ischaemic stroke | August 26-28, 2020 | VPH Conference 2020, Online conference | Scientific Community (higher education, Research), Industry, | Worldwide | |
43 | Poster Presentation | El-Bouri, Wahbi | The effect of micro-thrombi post-recanalisation on tissue perfusion: a full brain computational study | Vienna, Austria. November 7-9, 2020 (Virtual) | European Stroke Organisation and World Stroke Organization Conference | Scientific Community (higher education, Research), Industry, | Worldwide | |
44 | Oral presentation | El-Bouri, Wahbi | Micro-emboli from mechanical thrombectomy lead to large drops in perfusion in a 2d representation of the microvasculature | Vienna, Austria. November 7-9, 2020 (Virtual) | European Stroke Organisation and World Stroke Organization Conference | Scientific Community (higher education, Research), Industry, | Worldwide | |
45 |
Oral Presentation | El-Bouri, Wahbi | Multi-scale Modelling of the Microvasculature in the Human Brain: Towards In-silico Clinical Trials | December 2018 | Early Career Researcher Conference, University of Oxford | General Higher Education community | ~50 | UK |
46 | Oral Presentation | El-Bouri, Wahbi | Engineering: From the Micro to the Macro | January 2019 | Muslim Researchers Network Conference, University of Oxford | High school outreach + General Higher Education Community | ~300 | UK |
47 | Oral Presentation | El-Bouri, Wahbi | In-silico clinical trials – INSIST | September 2019 | University of Montreal, Canada | Local community of engineers and clinicians | ~50 | Canada |
48 | Invited lecture | Bastien Chopard | Biomedical applications with the Lattice Boltzmann method | Sept 10, 2019, in Bern | ENIUS training school (EU project on computational urology) | Scientific Community (higher education, Research) | ~50 | EU |
49 | Oral Presentation | Remy Petkantchin | modeling of thrombolysis with the Lattice Boltzmann method | May 27, 2020, Geneva | UNIGE | computer science department at UNIGE | ~15 | Switzerland |
50 | Oral Presentation | Nikki Boodt | Stroke Etiology and Thrombus CT Characteristics of Acute Ischemic Stroke Patients | May 2019 | ESOC 2019, Milan | Scientists, physicians | ~4500 | Worldwide |
51 | Poster Presentation | Nikki Boodt | Mechanical Characterization of Thromboemboli Retrieved with Thrombectomy for Acute Ischemic Stroke | Vienna, Austria. November 7-9, 2020 (Virtual) | European Stroke Organisation and World Stroke Organization Conference | Scientists, physicians | ~4500 | Worldwide |